 |
Los Angeles Kings
| 3 |
|
 |
Anaheim Ducks
| 5 |
|
Scoring Summary
Period 1
| Time | Team | Scoring Detail | Score |
| 10:04 | ANA | Ryan Getzlaf PP Assists: Jamie Benn, Corey Perry | 0 - 1 |
| 18:50 | ANA | Nathan Horton PP Assists: | 0 - 2 |
Period 2
| Time | Team | Scoring Detail | Score |
| 03:00 | LA | Brendan Gallagher Assists: Jussi Jokinen, Rafael Diaz | 1 - 2 |
| 13:54 | LA | Brendan Gallagher Assists: Rafael Diaz, Jussi Jokinen | 2 - 2 |
Period 3
| Time | Team | Scoring Detail | Score |
| 10:13 | ANA | Ryan Getzlaf PP Assists: Jamie Benn, Kristopher Letang | 2 - 3 |
| 16:36 | ANA | Jamie Benn PP Assists: Corey Perry, Ryan Getzlaf | 2 - 4 |
| 19:45 | ANA | James Neal Assists: Nathan Horton, Sheldon Souray | 2 - 5 |
| 19:57 | LA | Damien Brunner Assists: | 3 - 5 |
Penalty Summary
| Team | Player | Minutes |
| LA | Anze Kopitar | 2 |
| LA | Mikkel Boedker | 2 |
| LA | Anze Kopitar | 2 |
| LA | Brendan Gallagher | 2 |
| LA | Kevin Shattenkirk | 2 |
| LA | Kevin Shattenkirk | 2 |
| LA | Anze Kopitar | 2 |
| ANA | Jamie Benn | 2 |
Goalie Stats
| Goalie | Min | SHA | GA | GAA | SVP |
| R. Berra | 0 | 0 | 0 | 0 |
|
| J. Quick | 60 | 28 | 5 | 5 | .821 |
|
| Goalie | Min | SHA | GA | GAA | SVP |
| T. Thomas | 0 | 0 | 0 | 0 |
|
| R. Lehner | 60 | 15 | 3 | 3 | .8 |
|
|
|
Keine Kommentare:
Kommentar veröffentlichen